Facebook Twitter

Michigan enrollment fell by 53,200 students this fall as the pandemic raged. Where did they go?

Empty tables and chairs in a teacher’s lounge.

Enrollment has declined sharply across Michigan during the pandemic.

Darryl Murphy/The Notebook

As coronavirus cases skyrocketed this fall, tens of thousands of students didn’t show up to Michigan public schools as expected.

Rolls shrank by 53,200 students, or 3.7%, according to unaudited enrollment data newly compiled by the state. That’s twice as many students as the state lost during 2009-2010, the last year of the Great Recession, which was the largest drop in more than a decade.

The figures underscore the disruptive effect of the pandemic on thousands of students’ educations. Some families may have moved during the pandemic because of job loss or housing instability, while others are home-schooling their children. But many students are not accounted for, and educators worry that they aren’t attending school at all.

“I think there are going to be some children who we discern are likely not being educated,” said Michael Rice, state superintendent.

Statewide enrollments have declined steadily in recent decades as Michigan’s population declines. This year, though, the enrollment declines are sharper and widespread.

More than three-quarters of Michigan school districts, including charter schools, lost students. Dozens of districts — including in Flint, Oak Park, and Jackson — saw their rolls shrink by more than 10%.

Virtually all of the state’s largest districts lost students. The Lansing Public School District lost 927 or 9%; Utica Community Schools lost 926 or 4%; Grand Rapids Public Schools lost 876 or 6%; Kalamazoo lost 690 or 5%.

The Detroit Public Schools Community District, the state’s largest, lost 2,719 students, or more than 5%, as of the October count day. Superintendent Nikolai Vitti said Tuesday that more students have since returned to the district, and that he believes the districts numbers will eventually return to pre-pandemic levels.

“They just didn’t go to school,” he said. “Now, they’re slowly coming back.”

Since the beginning of the school year, superintendents across the state have reported that enrollments are down. The new, unaudited student counts give the clearest picture yet of the declines.

Chalkbeat compared unaudited enrollment data collected on Michigan’s October count day this fall with audited numbers from the same period last year. That means the numbers are still preliminary. But with such a large overall decline it is unlikely that the audit will substantially change the picture. Last year, auditors revised the numbers down by fewer than 1,000 students in a state that typically enrolls 1.5 million.

Kindergarten enrollment fell 13,000, a decline more than two times larger than downturns in other grades. Following a pattern that emerged nationwide this fall, many families opted to keep their young children in day care or at home rather than attempt to help their 5-year-olds learn online.

The data show net declines across most grades and most districts, making clear that students aren’t simply changing schools in order to find a pandemic learning arrangement that suits them.

“It’s not like students are going from one school to another,” said Randy Liepa, superintendent of Wayne RESA, an education support agency in Michigan’s most populous county. “It’s students who are somehow falling off the radar. And people are anxious to find out where they are and to make sure that their educational needs are being met.”

Educators in many districts have gone to great lengths to find missing students: Teachers in Detroit went door to door looking for children who weren’t logging in to online classes.

Advocacy groups are calling on state leaders to do more to find missing students.

“It’s critical that state and district leaders invest in robust efforts to find the students who have not returned to school since this school year began — and for some, even since the pandemic began,” Amber Arellano, executive director of Education Trust-Midwest, said in a statement.

Asked whether the state could use individual student data, which is not publicly available, to track down students, Rice said it wouldn’t be possible right away.

“The problem with the data until it gets cleaned up is that you’re invariably prone to double counts,” he said.

He views his role as a cheerleader for districts, which he believes are responsible for finding students. “The place to do that is locally, district by district.”

As some families opt to keep their children home, students could be behind academically once they return and have a harder time catching up. While the legislature took steps to limit the financial effect of enrollment declines this year, the downturn could cause financial trouble for schools in coming years if enrollments don’t rebound.

Wayne-Westland schools in suburban Detroit lost about 800 students this fall, or nearly 8%, a district spokesperson said, noting the shift to full virtual instruction contributed to some of the decline. 

We know some of our families left for other schools that were offering in-person options for students. We recognize that this is a challenge for families,” the spokesperson, Jenny Johnson, added. 

Another Detroit charter, Barack Obama Leadership Academy, lost 142 students, or 36% of its enrollment.

Part of the decline was expected: Officials eliminated sixth through eighth grades to make social distancing possible when students returned to classrooms. But enrollment was down even in the remaining six grades.

Bernard Parker, the school’s founder, said there are concerns that families have moved around during the pandemic. 

“It could be a situation where parents moved out of the city of Detroit,” he said. 

Covenant House Academy, a charter school in Detroit, lost about 66 students, or a 19% decline, across its two charter campuses this year. A third campus in Southwest Detroit gained 16 students, or about an 11% increase. School officials noted the campus’ consistent communication with families and English language learner services may have boosted enrollment. 

The schools serve ninth through 12th grade students who may have experienced homelessness, or encountered academic trouble at their previous schools. For these students, the pandemic disrupted family priorities. 

“Some kids had to get full time jobs,” said district superintendent Terrence George. “We do have a percentage of our population that does not have stable housing. It’s hard to maintain continuity of learning if you don’t have continuity of living.”

Enrollment across Michigan dropped sharply this fall
District County 2019 Enrollment 2020 Enrollment Difference % Difference
Detroit Public Schools Community District Wayne 50,392 47,673 -2,719 -5%
Lansing Public School District Ingham 10,392 9,464 -927 -9%
Utica Community Schools Macomb 26,599 25,672 -926 -3%
Grand Rapids Public Schools Kent 15,386 14,510 -876 -6%
Chippewa Valley Schools Macomb 15,688 14,817 -871 -6%
Wayne-Westland Community School District Wayne 10,292 9,460 9,460 -8%
Waterford School District Oakland 8,193 7,403 -789 -10%
Walled Lake Consolidated Schools Oakland 13,376 12,609 -767 -6%
Plymouth-Canton Community Schools Wayne 17,303 16,598 -705 -4%
Kalamazoo Public Schools Kalamazoo 12,848 12,157 -690 -5%
Ann Arbor Public Schools Washtenaw 17,903 17,265 -637 -4%
Huron Valley Schools Oakland 8,777 8,146 -631 -7%
Flint, School District of the City of Genesee 3,724 3,099 -625 -17%
Port Huron Area School District St. Clair 7,811 7,195 -616 -8%
Oak Park, School District of the City of Oakland 4,400 3,788 -611 -14%
South Lyon Community Schools Oakland 8,774 8,187 -586 -7%
Warren Consolidated Schools Macomb 13,506 12,949 -557 -4%
Traverse City Area Public Schools Grand Traverse 9,723 9,171 -552 -6%
Livonia Public Schools School District Wayne 14,097 13,563 -534 -4%
Grosse Pointe Public Schools Wayne 7,447 6,921 -527 -7%
Lake Orion Community Schools Oakland 7,324 6,824 -500 -7%
Birmingham Public Schools Oakland 7,971 7,501 -469 -6%
Bay City School District Bay 7,232 6,769 -462 -6%
Anchor Bay School District St. Clair 5,838 5,380 -458 -8%
Grand Ledge Public Schools Eaton 5,380 4,944 -435 -8%
Rochester Community School District Oakland 15,412 14,987 -425 -3%
Lapeer Community Schools Lapeer 4,936 4,522 -414 -8%
Holt Public Schools Ingham 5,596 5,184 -412 -7%
Grand Blanc Community Schools Genesee 8,274 7,864 -410 -5%
Southfield Public School District Oakland 5,559 5,163 -396 -7%
Forest Hills Public Schools Kent 9,706 9,346 -360 -4%
Troy School District Oakland 13,081 12,731 -350 -3%
Grand Haven Area Public Schools Ottawa 5,995 5,657 -338 -6%
Midland Public Schools Midland 7,744 7,413 -331 -4%
Zeeland Public Schools Ottawa 6,442 6,123 -319 -5%
Berrien Springs Public Schools Berrien 4,320 4,006 -314 -7%
Farmington Public School District Oakland 9,327 9,021 -307 -3%
Pontiac City School District Oakland 3,907 3,603 -303 -8%
Carman-Ainsworth Community Schools Genesee 4,282 3,986 -297 -7%
Northville Public Schools Wayne 7,378 7,084 -294 -4%
Jackson Public Schools Jackson 4,871 4,583 -287 -6%
Mattawan Consolidated School Van Buren 3,781 3,497 -284 -8%
Old Redford Academy Wayne 1,528 1,246 -282 -18%
L'Anse Creuse Public Schools Macomb 10,163 9,885 -278 -3%
Garden City Public Schools Wayne 3,647 3,370 -277 -8%
Redford Union Schools, District No. 1 Wayne 2,668 2,394 -274 -10%
Lake Shore Public Schools (Macomb) Macomb 3,433 3,162 -271 -8%
Ypsilanti Community Schools Washtenaw 3,827 3,558 -269 -7%
Southgate Community School District Wayne 3,442 3,180 -262 -8%
Howell Public Schools Livingston 6,958 6,697 -261 -4%
Van Dyke Public Schools Macomb 2,292 2,046 -246 -11%
Marshall Public Schools Calhoun 2,790 2,545 -246 -9%
Portage Public Schools Kalamazoo 8,913 8,671 -242 -3%
Taylor School District Wayne 5,950 5,709 -242 -4%
Dexter Community School District Washtenaw 3,628 3,387 -241 -7%
Allegan Public Schools Allegan 2,388 2,148 -240 -10%
Saline Area Schools Washtenaw 5,200 4,962 -238 -5%
Pennfield Schools Calhoun 2,185 1,961 -224 -10%
Lincoln Consolidated School District Washtenaw 3,769 3,549 -220 -6%
Eaton Rapids Public Schools Eaton 2,256 2,036 -220 -10%
Three Rivers Community Schools St. Joseph 2,655 2,438 -217 -8%
Rockford Public Schools Kent 7,955 7,739 -216 -3%
Harper Woods, The School District of the City of Wayne 2,483 2,270 -212 -9%
Holland City School District Ottawa 3,417 3,206 -211 -6%
Hartland Consolidated Schools Livingston 5,472 5,261 -210 -4%
Roseville Community Schools Macomb 4,569 4,359 -210 -5%
Monroe Public Schools Monroe 5,160 4,952 -208 -4%
Lowell Area Schools Kent 3,768 3,563 -205 -5%
Royal Oak Schools Oakland 5,233 5,029 -203 -4%
West Ottawa Public School District Ottawa 6,683 6,480 -202 -3%
Bloomfield Hills Schools Oakland 5,597 5,396 -201 -4%
Dearborn City School District Wayne 20,620 20,419 -201 -1%
Cedar Springs Public Schools Kent 3,577 3,379 -198 -6%
Hudsonville Public School District Ottawa 7,137 6,939 -198 -3%
Gaylord Community Schools Otsego 3,020 2,826 -195 -6%
Van Buren Public Schools Wayne 4,537 4,344 -193 -4%
Charlotte Public Schools Eaton 2,526 2,348 -178 -7%
Battle Creek Public Schools Calhoun 3,878 3,701 -177 -5%
Alpena Public Schools Alpena 3,699 3,522 -176 -5%
Berkley School District Oakland 5,927 5,752 -176 -3%
Lakewood Public Schools Ionia 1,795 1,623 -172 -10%
Saginaw Township Community Schools Saginaw 4,816 4,646 -170 -4%
Milan Area Schools Washtenaw 2,168 1,998 -170 -8%
Kentwood Public Schools Kent 9,258 9,088 -170 -2%
Niles Community Schools Berrien 3,729 3,560 -169 -5%
Fenton Area Public Schools Genesee 3,443 3,276 -167 -5%
Plainwell Community Schools Allegan 2,819 2,652 -167 -6%
Chandler Park Academy Wayne 2,289 2,124 -165 -7%
East China School District St. Clair 3,974 3,812 -162 -4%
Lakeview Sch. District (Calhoun) Calhoun 4,065 3,903 -162 -4%
Holly Area School District Oakland 3,261 3,103 -159 -5%
Caro Community Schools Tuscola 1,629 1,473 -155 -10%
Fraser Public Schools Macomb 4,828 4,673 -155 -3%
Romulus Community Schools Wayne 2,580 2,426 -154 -6%
Tecumseh Public Schools Lenawee 2,683 2,530 -153 -6%
Linden Community Schools Genesee 2,672 2,519 -152 -6%
Muskegon, Public Schools of the City of Muskegon 3,616 3,464 -152 -4%
Ionia Public Schools Ionia 2,992 2,843 -149 -5%
Kelloggsville Public Schools Kent 2,385 2,238 -147 -6%
Ferndale Public Schools Oakland 3,119 2,973 -146 -5%
St. Johns Public Schools Clinton 2,792 2,647 -145 -5%
Hamilton Community Schools Allegan 3,201 3,056 -145 -5%
Saginaw, School District of the City of Saginaw 5,210 5,065 -145 -3%
Wayland Union Schools Allegan 3,055 2,912 -143 -5%
Corunna Public Schools Shiawassee 1,758 1,616 -142 -8%
Mona Shores Public School District Muskegon 3,906 3,764 -142 -4%
Clawson Public Schools Oakland 1,470 1,329 -141 -10%
Flushing Community Schools Genesee 4,223 4,083 -140 -3%
Dowagiac Union School District Cass 2,205 2,066 -139 -6%
Romeo Community Schools Macomb 5,218 5,080 -139 -3%
Caledonia Community Schools Kent 5,059 4,921 -139 -3%
Bedford Public Schools Monroe 4,267 4,129 -138 -3%
Jonesville Community Schools Hillsdale 1,450 1,312 -138 -10%
Eastpointe Community Schools Macomb 2,470 2,332 -138 -6%
Northview Public Schools Kent 3,324 3,187 -137 -4%
Flat Rock Community Schools Wayne 1,925 1,788 -137 -7%
Martin Luther King, Jr. Education Center Academy Wayne 432 297 -135 -31%
Barack Obama Leadership Academy Wayne 383 248 -135 -35%
Wyoming Public Schools Kent 4,150 4,017 -133 -3%
Chelsea School District Washtenaw 2,429 2,297 -133 -5%
Lakeview Public Schools (Macomb) Macomb 4,357 4,224 -132 -3%
Woodhaven-Brownstown School District Wayne 5,546 5,414 -132 -2%
West Bloomfield School District Oakland 5,411 5,279 -132 -2%
Trenton Public Schools Wayne 2,534 2,402 -132 -5%
Swartz Creek Community Schools Genesee 3,628 3,498 -131 -4%
Clintondale Community Schools Macomb 2,656 2,525 -130 -5%
Vicksburg Community Schools Kalamazoo 2,694 2,564 -130 -5%
Coldwater Community Schools Branch 2,863 2,734 -129 -5%
Lincoln Park, School District of the City of Wayne 4,932 4,804 -128 -3%
Marysville Public Schools St. Clair 2,832 2,705 -127 -4%
Detroit Academy of Arts and Sciences Wayne 1,050 923 -127 -12%
Bradford Academy Oakland 1,275 1,150 -125 -10%
Gibraltar School District Wayne 3,712 3,587 -125 -3%
Vassar Public Schools Tuscola 1,076 951 -125 -12%
Standish-Sterling Community Schools Arenac 1,555 1,431 -124 -8%
Allen Park Public Schools Wayne 3,842 3,719 -123 -3%
Bridgman Public Schools Berrien 888 766 -123 -14%
Clio Area School District Genesee 2,876 2,754 -123 -4%
Croswell-Lexington Community Schools Sanilac 2,051 1,929 -122 -6%
South Haven Public Schools Van Buren 1,900 1,778 -122 -6%
Davison Community Schools Genesee 5,748 5,628 -120 -2%
Benton Harbor Area Schools Berrien 1,724 1,605 -118 -7%
Fruitport Community Schools Muskegon 2,655 2,536 -118 -4%
Leslie Public Schools Ingham 1,204 1,086 -118 -10%
Hopkins Public Schools Allegan 1,641 1,523 -117 -7%
Haslett Public Schools Ingham 2,713 2,595 -117 -4%
Washtenaw Technical Middle College Washtenaw 911 795 -117 -13%
Leland Public School District Leelanau 555 439 -116 -21%
Parchment School District Kalamazoo 1,633 1,517 -116 -7%
Cornerstone Health and Technology School Wayne 529 414 -115 -22%
Northwest Community Schools Jackson 3,614 3,499 -115 -3%
Novi Community School District Oakland 6,711 6,596 -115 -2%
Goodrich Area Schools Genesee 2,114 2,000 -114 -5%
Mt. Morris Consolidated Schools Genesee 1,715 1,602 -113 -7%
Williamston Community Schools Ingham 1,907 1,795 -112 -6%
Waverly Community Schools Eaton 3,000 2,888 -112 -4%
Grandville Public Schools Kent 5,633 5,523 -110 -2%
Grand Traverse Academy Grand Traverse 871 761 -110 -13%
Lamphere Public Schools Oakland 2,429 2,321 -108 -4%
Madison District Public Schools Oakland 1,123 1,016 -108 -10%
Imlay City Community Schools Lapeer 1,980 1,873 -107 -5%
Hazel Park, School District of the City of Oakland 3,058 2,951 -107 -3%
Shelby Public Schools Oceana 1,247 1,141 -106 -8%
Central Montcalm Public Schools Montcalm 1,460 1,355 -105 -7%
Fitzgerald Public Schools Macomb 2,378 2,273 -105 -4%
Essexville-Hampton Public Schools Bay 1,682 1,578 -105 -6%
Center Line Public Schools Macomb 2,531 2,427 -103 -4%
Crossroads Charter Academy Mecosta 508 406 -103 -20%
Harper Creek Community Schools Calhoun 2,750 2,648 -102 -4%
Pinckney Community Schools Livingston 2,423 2,321 -102 -4%
Greenville Public Schools Montcalm 3,655 3,554 -101 -3%
Okemos Public Schools Ingham 4,595 4,494 -101 -2%
Perry Public Schools Shiawassee 1,054 954 -100 -9%
Byron Area Schools Shiawassee 805 706 -99 -12%
Jefferson Schools (Monroe) Monroe 1,533 1,434 -99 -6%
Pontiac Academy for Excellence Oakland 629 531 -98 -16%
Grant Public School District Newaygo 1,777 1,679 -98 -6%
Almont Community Schools Lapeer 1,458 1,361 -97 -7%
Cornerstone Jefferson-Douglass Academy Wayne 689 592 -97 -14%
East Jackson Community Schools Jackson 884 787 -97 -11%
Atherton Community Schools Genesee 827 730 -97 -12%
St. Joseph Public Schools Berrien 3,025 2,929 -96 -3%
Clare Public Schools Clare 1,635 1,539 -96 -6%
American International Academy Wayne 728 632 -96 -13%
South Lake Schools Macomb 1,634 1,539 -95 -6%
Crescent Academy Oakland 893 799 -95 -11%
Bangor Public Schools (Van Buren) Van Buren 1,111 1,019 -93 -8%
Ludington Area School District Mason 2,169 2,077 -93 -4%
Constantine Public School District St. Joseph 1,483 1,391 -92 -6%
Dearborn Heights School District #7 Wayne 2,525 2,434 -91 -4%
Lakeview Community Schools (Montcalm) Montcalm 1,076 985 -91 -8%
Reed City Area Public Schools Osceola 1,432 1,342 -90 -6%
Lake Fenton Community Schools Genesee 2,102 2,014 -88 -4%
Orchard View Schools Muskegon 2,224 2,136 -88 -4%
Gull Lake Community Schools Kalamazoo 3,591 3,503 -88 -2%
Ovid-Elsie Area Schools Clinton 1,488 1,400 -88 -6%
Mt. Pleasant City School District Isabella 3,589 3,503 -86 -2%
Detroit Community Schools Wayne 699 613 -86 -12%
Public Schools of Petoskey Emmet 2,837 2,751 -86 -3%
Montague Area Public Schools Muskegon 1,493 1,407 -86 -6%
Morley Stanwood Community Schools Mecosta 1,183 1,098 -85 -7%
Fowlerville Community Schools Livingston 2,715 2,630 -85 -3%
Warren Woods Public Schools Macomb 3,248 3,164 -84 -3%
Alma Public Schools Gratiot 2,032 1,949 -84 -4%
West Branch-Rose City Area Schools Ogemaw 2,013 1,930 -83 -4%
Public Schools of Calumet, Laurium & Keweenaw Houghton 1,627 1,543 -83 -5%
Escanaba Area Public Schools Delta 2,313 2,230 -83 -4%
Adrian Public Schools Lenawee 2,865 2,783 -82 -3%
Houghton Lake Community Schools Roscommon 1,222 1,140 -82 -7%
Harrison Community Schools Clare 1,333 1,251 -82 -6%
Negaunee Public Schools Marquette 1,561 1,481 -80 -5%
Summit Academy North Wayne 1,779 1,699 -80 -4%
Covenant House Academy Grand Rapids Kent 307 228 -79 -26%
Marquette Area Public Schools Marquette 3,235 3,156 -79 -2%
Mount Clemens Community School District Macomb 1,000 921 -79 -8%
Big Rapids Public Schools Mecosta 2,150 2,071 -79 -4%
Melvindale-North Allen Park Schools Wayne 3,041 2,963 -78 -3%
Madison Academy Genesee 875 797 -78 -9%
Delton Kellogg Schools Barry 1,185 1,108 -77 -7%
Bullock Creek School District Midland 1,865 1,787 -77 -4%
Olivet Community Schools Eaton 1,351 1,274 -77 -6%
Tri County Area Schools Montcalm 1,843 1,766 -77 -4%
Mancelona Public Schools Antrim 943 866 -77 -8%
Cheboygan Area Schools Cheboygan 1,590 1,514 -76 -5%
White Pigeon Community Schools St. Joseph 774 698 -76 -10%
Four Corners Montessori Academy Oakland 456 380 -76 -17%
University Yes Academy Wayne 538 463 -75 -14%
Coloma Community Schools Berrien 1,304 1,229 -75 -6%
Madison School District (Lenawee) Lenawee 1,625 1,550 -74 -5%
Voyageur Academy Wayne 1,164 1,090 -74 -6%
East Grand Rapids Public Schools Kent 2,889 2,815 -74 -3%
Cesar Chavez Academy Wayne 2,270 2,196 -74 -3%
Reeths-Puffer Schools Muskegon 3,587 3,513 -74 -2%
Wyandotte, School District of the City of Wayne 4,688 4,615 -73 -2%
Brandywine Community Schools Berrien 1,343 1,271 -73 -5%
Boyne City Public Schools Charlevoix 1,349 1,277 -73 -5%
Edwardsburg Public Schools Cass 2,708 2,636 -72 -3%
Farwell Area Schools Clare 1,064 992 -72 -7%
Thornapple Kellogg School District Barry 3,221 3,151 -70 -2%
Charlevoix Public Schools Charlevoix 842 772 -70 -8%
DeWitt Public Schools Clinton 3,191 3,121 -70 -2%
Roscommon Area Public Schools Roscommon 856 786 -70 -8%
Sturgis Public Schools St. Joseph 3,112 3,042 -70 -2%
Joy Preparatory Academy Wayne 285 215 -70 -24%
Fremont Public School District Newaygo 2,104 2,034 -70 -3%
Bath Community Schools Clinton 1,122 1,053 -69 -6%
Schoolcraft Community Schools Kalamazoo 1,071 1,001 -69 -6%
Otsego Public Schools Allegan 2,352 2,284 -69 -3%
Newaygo Public School District Newaygo 1,599 1,531 -68 -4%
Chippewa Hills School District Mecosta 1,936 1,869 -67 -3%
Grand Blanc Academy Genesee 332 265 -67 -20%
Napoleon Community Schools Jackson 1,323 1,256 -67 -5%
Beaverton Schools Gladwin 1,007 939 -67 -7%
Armada Area Schools Macomb 1,784 1,717 -66 -4%
Owosso Public Schools Shiawassee 3,051 2,985 -66 -2%
Montabella Community Schools Montcalm 792 726 -66 -8%
Hancock Public Schools Houghton 697 631 -66 -9%
Bentley Community School District Genesee 820 754 -66 -8%
Blissfield Community Schools Lenawee 1,203 1,138 -66 -5%
North Muskegon Public Schools Muskegon 1,042 977 -65 -6%
Manchester Community Schools Washtenaw 875 810 -65 -7%
West Iron County Public Schools Iron 859 794 -65 -8%
Potterville Public Schools Eaton 797 733 -64 -8%
Comstock Park Public Schools Kent 1,835 1,771 -64 -4%
Western School District Jackson 2,901 2,836 -64 -2%
Mason County Central Schools Mason 1,329 1,265 -64 -5%
Brandon School District in the Counties of Oakland and Lapeer Oakland 2,279 2,215 -64 -3%
Hanover-Horton School District Jackson 1,135 1,071 -64 -6%
St. Louis Public Schools Gratiot 1,029 965 -64 -6%
Grosse Ile Township Schools Wayne 1,775 1,711 -63 -4%
Huron School District Wayne 2,567 2,504 -63 -2%
Hillsdale Community Schools Hillsdale 1,367 1,305 -62 -5%
Eaton Academy Macomb 366 304 -62 -17%
Coopersville Area Public School District Ottawa 2,661 2,599 -62 -2%
East Lansing School District Ingham 3,697 3,635 -62 -2%
Conner Creek Academy East Macomb 942 880 -62 -7%
Lawrence Public Schools Van Buren 527 465 -62 -12%
Manistique Area Schools Schoolcraft 797 736 -61 -8%
Houghton-Portage Township School District Houghton 1,428 1,367 -61 -4%
NICE Community School District Marquette 1,162 1,101 -61 -5%
Millington Community Schools Tuscola 1,156 1,095 -61 -5%
Bendle Public Schools Genesee 1,148 1,088 -60 -5%
Detroit Public Safety Academy Wayne 230 170 -60 -26%
Kent City Community Schools Kent 1,324 1,264 -60 -5%
Bloomingdale Public School District Van Buren 1,174 1,115 -58 -5%
Carrollton Public Schools Saginaw 2,289 2,230 -58 -3%
Buchanan Community Schools Berrien 1,568 1,510 -58 -4%
Avondale School District Oakland 4,607 4,549 -58 -1%
Hastings Area School District Barry 2,562 2,504 -58 -2%
North Branch Area Schools Lapeer 2,390 2,332 -58 -2%
East Arbor Charter Academy Washtenaw 600 542 -58 -10%
Colon Community School District St. Joseph 569 511 -57 -10%
Allendale Public Schools Ottawa 2,725 2,668 -57 -2%
Lighthouse Academy Kent 375 318 -57 -15%
Belding Area School District Ionia 1,796 1,740 -56 -3%
Spring Lake Public Schools Ottawa 2,488 2,432 -56 -2%
Pinconning Area Schools Bay 1,241 1,185 -56 -5%
Kearsley Community School District Genesee 2,937 2,881 -56 -2%
Dundee Community Schools Monroe 1,726 1,670 -56 -3%
Galesburg-Augusta Community Schools Kalamazoo 1,015 959 -56 -5%
Hope of Detroit Academy Wayne 1,081 1,026 -55 -5%
McBain Rural Agricultural Schools Missaukee 1,063 1,008 -55 -5%
Bangor Township Schools Bay 2,562 2,507 -55 -2%
Academy of Warren Macomb 695 640 -55 -8%
Eau Claire Public Schools Berrien 766 711 -55 -7%
W-A-Y Academy Wayne 315 260 -55 -17%
Union City Community Schools Branch 1,004 949 -55 -5%
Columbia School District Jackson 1,514 1,459 -55 -4%
Lake City Area School District Missaukee 1,203 1,149 -54 -4%
Westwood Heights Schools Genesee 1,599 1,545 -54 -3%
Kalkaska Public Schools Kalkaska 1,450 1,396 -54 -4%
David Ellis Academy West Wayne 710 657 -53 -8%
Brighton Area Schools Livingston 8,326 8,273 -53 -1%
Memphis Community Schools St. Clair 815 762 -53 -7%
Marvin L. Winans Academy of Performing Arts Wayne 396 344 -52 -13%
Grass Lake Community Schools Jackson 1,327 1,276 -52 -4%
Covenant House Academy Detroit Wayne 520 468 -51 -10%
Marlette Community Schools Sanilac 782 731 -51 -7%
River Rouge, School District of the City of Wayne 2,427 2,376 -51 -2%
Capac Community Schools St. Clair 826 775 -51 -6%
Pathways Academy Wayne 150 100 -50 -33%
Marcellus Community Schools Cass 781 732 -49 -6%
University Preparatory Academy (PSAD) Wayne 1,898 1,849 -49 -3%
Hart Public School District Oceana 1,264 1,215 -49 -4%
David Ellis Academy Wayne 271 223 -48 -18%
Bellaire Public Schools Antrim 339 291 -48 -14%
Springport Public Schools Jackson 1,018 970 -48 -5%
St. Charles Community Schools Saginaw 878 830 -48 -5%
Tawas Area Schools Iosco 1,209 1,161 -48 -4%
Cass City Public Schools Tuscola 988 941 -47 -5%
Yale Public Schools St. Clair 1,885 1,837 -47 -3%
Gwinn Area Community Schools Marquette 1,032 985 -47 -5%
Cassopolis Public Schools Cass 913 866 -47 -5%
Saranac Community Schools Ionia 907 860 -47 -5%
Innocademy Ottawa 324 278 -46 -14%
Riverside Academy Wayne 919 873 -46 -5%
Manistee Area Public Schools Manistee 1,355 1,309 -46 -3%
Hamtramck, School District of the City of Wayne 3,332 3,286 -46 -1%
Central Academy Washtenaw 605 560 -46 -8%
Rogers City Area Schools Presque Isle 516 471 -45 -9%
Quincy Community Schools Branch 1,176 1,131 -45 -4%
Byron Center Charter School Kent 235 190 -45 -19%
Carson City-Crystal Area Schools Montcalm 833 789 -44 -5%
Whitehall District Schools Muskegon 2,098 2,054 -44 -2%
Greater Heights Academy Genesee 256 212 -44 -17%
Arts Academy in the Woods Macomb 320 276 -44 -14%
East Jordan Public Schools Charlevoix 814 771 -43 -5%
Athens Area Schools Calhoun 520 477 -43 -8%
Ann Arbor Learning Community Washtenaw 316 273 -43 -14%
Jackson Preparatory & Early College Jackson 361 318 -42 -12%
Inland Lakes Schools Cheboygan 642 600 -42 -7%
Reese Public Schools Tuscola 793 750 -42 -5%
Hope Academy Wayne 496 454 -42 -8%
Ithaca Public Schools Gratiot 1,079 1,037 -42 -4%
Munising Public Schools Alger 645 603 -42 -6%
Richfield Public School Academy Genesee 649 607 -42 -6%
Decatur Public Schools Van Buren 755 714 -41 -5%
Durand Area Schools Shiawassee 1,296 1,255 -41 -3%
Kenowa Hills Public Schools Kent 3,156 3,116 -41 -1%
Paw Paw Public School District Van Buren 2,165 2,124 -40 -2%
Stockbridge Community Schools Ingham 1,244 1,203 -40 -3%
Clarenceville School District Wayne 1,854 1,814 -40 -2%
Algonac Community School District St. Clair 1,406 1,366 -40 -3%
Hesperia Community Schools Newaygo 913 873 -40 -4%
L'Anse Area Schools Baraga 589 549 -39 -7%
Iron Mountain Public Schools Dickinson 826 786 -39 -5%
Alcona Community Schools Alcona 687 648 -39 -6%
Gobles Public School District Van Buren 806 767 -39 -5%
Pittsford Area Schools Hillsdale 408 369 -39 -10%
Meridian Public Schools Midland 1,346 1,307 -39 -3%
Benzie County Central Schools Benzie 1,353 1,315 -38 -3%
Westwood Community School District Wayne 1,571 1,533 -38 -2%
Addison Community Schools Lenawee 800 762 -38 -5%
Burton Glen Charter Academy Genesee 647 609 -38 -6%
West MI Academy of Environmental Science Kent 789 751 -37 -5%
Da Vinci Institute Jackson 501 464 -37 -7%
Clinton Community Schools Lenawee 1,239 1,202 -37 -3%
University Preparatory Science and Math (PSAD) Wayne 1,545 1,509 -37 -2%
Maple Valley Schools Eaton 968 932 -37 -4%
Pellston Public Schools Emmet 476 439 -36 -8%
Godwin Heights Public Schools Kent 2,047 2,010 -36 -2%
Ishpeming Public School District No. 1 Marquette 725 689 -36 -5%
George Crockett Academy Wayne 427 391 -36 -8%
Adams Township School District Houghton 488 452 -36 -7%
Rutherford Winans Academy Wayne 223 187 -36 -16%
Bessemer Area School District Gogebic 407 371 -36 -9%
