Tens of thousands of Michigan students are learning in classrooms with decades-old heating and ventilation systems that do little to limit the spread of COVID-19.
Across the U.S., few schools have invested in systems capable of pumping optimal amounts of fresh air into classrooms. The same holds true in the 285 Michigan schools that submitted information to the state in recent months about their heating and ventilation systems.
Few of those schools have filters capable of removing viral particles from the air, a key, experts say, to fighting the virus indoors.
“I would say that it is right up there right behind face masks,” said Stuart Batterman, a professor of environmental health sciences at University of Michigan and an expert on indoor air quality.
“You want to have decent filters. When you cannot open a window or be near an open window, having clean air coming to you through a filtered system is kind of like the equivalent,” he said.
The districts shared information about their HVAC systems as part of a state program that offers guidance on using heating systems in schools to fight COVID-19. They have combined enrollments of 145,000, or nearly 10% of students in the state, almost half of whom were learning in-person at the time of the survey. In more than a quarter of the schools, HVAC systems hadn’t been updated in 20 years or more.
Scroll down to see if your school district responded to the state’s HVAC survey.
The state doesn’t fund improvements to those systems, leaving districts to rely on tax revenue from local communities. Many districts haven’t been able to afford the HVAC upgrades that would have helped them reduce the spread of COVID-19 in classrooms, although some have begun to make improvements with federal aid funds.
More students and teachers will likely report to classrooms this month than at any other point in the pandemic. New, more contagious variants of COVID-19 are spreading, and there is widespread concern about the safety of in-person learning.
There’s a lot any school can do to prevent infections in classrooms, even with an outdated HVAC system. They can require mask-wearing, sanitize surfaces, open windows, and keep class sizes small enough that students and teachers can space out. The available research and data suggest that Michigan schools have largely used these safety measures to prevent the virus from running rampant in classrooms.
But the fact remains that Michigan hasn’t invested enough in its schools to give them a critical tool in fighting COVID-19: up-to-date HVAC systems.
Nearly every student is attending class in person at Reynolds Elementary, a 350-student school in a rural area along Michigan’s southern border.
To limit the spread of COVID-19, students and staff wear masks and do their best to maintain 6 feet of separation. But their HVAC system isn’t much help. The school was built in 1955. The HVAC system was last updated in 1993, and it doesn’t use modern air filters.
“It’s kind of low tech,” said Principal Dennis Irelan. “Some teachers have windows open, fans blowing toward outside. We had classes outside as much as we could.”
The school has seen upwards of a dozen COVID-19 cases among students and staff since the fall. No one has fallen seriously ill so far, Irelan said.
When the school receives its share of federal coronavirus aid, Irelan said part of it will go toward installing modern heating ducts with air filters in the school.
“It’s working,” he said of the school’s efforts against COVID-19. “But we need to be better. Everyone is doing the best they can with what they’ve got.”
Meet MERV
One of the ways the coronavirus passes between people is through the air.
As an infected person breathes out in an indoor space, more virus particles float in the air. As more particles accumulate, other people are more likely to inhale them and become infected.
Some solutions to this problem are cheap and readily accessible to schools. Masks work. So does opening windows or increasing air circulation to bring more virus-free air into the building.
Another effective, if more expensive option is removing viral particles that are already floating in the air.
This is where air filters — and MERV — come in. MERV stands for minimum efficiency reporting value. It indicates how efficiently a filter removes particles from the air.
Most MERV-rated filters improve the air quality in a school, but only filters rated 13 or higher reliably catch the virus, Batterman said.
A MERV rating of eight was the most common among survey respondents, with 154 districts saying they use filters rated 10 or less.
Out of 286 schools that responded to the survey, 46 said they had filters rated 13 or higher. Another 86 didn’t share a filter rating, said they didn’t know what their filters were rated, or, in the case of one district, simply wrote “no idea.”
Improving air filtration in schools won’t be easy.
For starters, any school HVAC system may need dozens of filters, which need to be replaced as often as monthly. A single, standard MERV 13 filter of the type used in schools costs $20 online. The costs add up.
Even if districts could pay for filters, many don’t have systems capable of accommodating a MERV 13. Strong fans are required to push air through a MERV 13 filter.
“The higher the [MERV rating] the more it filters, but then the more resistance it has,” said Tom Kasefang, director of maintenance for the Lenawee Intermediate School District in Michigan’s Upper Peninsula.
The district’s seven buildings were mostly built in the 1960s and ‘70s, and “some of the older systems aren’t capable of pushing the air through,” he said.
The district largely uses MERV 8 filters.
Kasefang knows that those filters won’t remove coronavirus particles from the air. He has compensated by increasing the amount of fresh air pulled in by the HVAC systems.
So far, the district has reported 82 COVID-19 cases among more than 1,400 students and staff, including more than five cases this week that shut down several district buildings.
Why don’t Michigan schools have up-to-date HVAC systems?
The answer comes down to funding.
Many schools haven’t invested in classroom air quality for decades due to a lack of funding and a lack of knowledge about the benefits of the invisible improvements, experts say.
“They just don’t have the money to do a lot of” air filtration and air circulation, said Jim Newman, a fellow at the Engineering Society of Detroit and an expert on indoor air quality. “That’s been the real problem.”
Funding for facilities improvements such as air circulation generally comes from a school’s local community, not the state.
Local school boards must ask residents to pay more in taxes to make major improvements. That’s much easier to do in wealthy areas, where high property values mean even a small tax increase can bring in enough money to make major repairs.
And it’s why school districts in low-income areas are least likely to have up-to-date HVAC systems now.
“The way that we fund capital improvements in the state is very disparate,” said Peter Spadafore, communications director for the Michigan Association of Superintendents and Administrators.
Some schools are using federal COVID-19 relief funds, Spadafore said. Brandon School District in southeast Michigan upgraded all of its air filters and put additional, portable air purifiers in classrooms.
“For in-person learning, MERV 13 filters and air purifiers rank at the top along with social distancing and mask-wearing,” said Karl Heidrich, interim superintendent of the Brandon district.
District | School Name | Year of last HVAC update | What measures have been taken due to COVID-19? | What measures have you been unable to complete due to lack of information and/or funding? | What is the MERV rating of your filters? (if applicable) |
---|---|---|---|---|---|
Adrian Public Schools | Alexander | 2020 | Clean Filters, Use outdoor air as much as possible,Hepa air scrubers in a few rooms. | Increase Merv rating due to age of ecquipment. Limited on outdoor air intake. | |
Adrian Public Schools | Lincoln | 2020 | Same as above | Same as above | 8 |
Adrian Public Schools | Prairie | 2020 | Same as above | Same as above | 14 |
Adrian Public Schools | Michener | 2020 | Same as above | Same as above | |
Adrian Public Schools | Springbrook | 2017 | 20 | Same as above | |
Adrian Public Schools | High School | 2017 | Same as above | Same as above | |
Adrian Public Schools | Comstock | 2015 | Same as above | Same as above | |
Adrian Public Schools | Drager | 2005 | Same as above | Same as above | |
Alba Public School | Alba Public School Eleme | 2019 | Social Distancing, Cleaning and Masks | HVAC system update | |
Alba Public School | Alba Public School MS | 2019 | Social Distancing, Cleaning and Masks | HVAC system update | |
Alba Public School | Alba Public School HS | 2019 | Social Distancing, Cleaning and Masks | HVAC system update | |
Anchor Bay School District | Ashley Elementary | 2019 | more frequent filter changes | Filter Upgrade | 10 |
Anchor Bay School District | Great Oaks Elementary | 2019 | more frequent filter changes | Filter Upgrade | 10 |
Anchor Bay School District | Maconce Elementary | 2019 | more frequent filter changes | Filter Upgrade | 10 |
Anchor Bay School District | Middle School North | 2019 | more frequent filter changes | Filter Upgrade | 10 |
Anchor Bay School District | Middle School South | 2019 | more frequent filter changes | Filter Upgrade | 10 |
Anchor Bay School District | Naldrett Elementary | 2018 | more frequent filter changes | Filter Upgrade | 10 |
Anchor Bay School District | Lighthouse Elementary | 2003 | more frequent filter changes | Filter Upgrade | 10 |
Anchor Bay School District | Lottie Schmidt Elementar | 2003 | more frequent filter changes | Filter Upgrade | 10 |
Anchor Bay School District | Sugarbush Elementary | 2003 | more frequent filter changes | Filter Upgrade | 10 |
Anchor Bay School District | Anchor Bay High School | 2002 | more frequent filter changes | Filter Upgrade | 10 |
Beal City Public Schools | Carl Mayes Elementary | 1997 | disinfecting and filter changes | 6 | |
Beal City Public Schools | Beal City Hichschool/mid | 1997 | disinfecting and filter changes | 6 | |
Bellevue Community Schools | Bellevue High School | 2012 | None | filter updates | ? |
Bellevue Community Schools | Bellevue Elementary | 2006 | None | HVAC system update/filter updates | ? |
Benton Harbor Area Schools | High School | n/a | new filters installed | HVAC system update | 8 |
Benton Harbor Area Schools | Fairplain M.S. | n/a | new filters installed | HVAC system update | 8 |
Benton Harbor Area Schools | Discovery Enrichment Ce | n/a | new filters installed | HVAC system update | 8 |
Benton Harbor Area Schools | Fairplain East | n/a | new filters installed | HVAC system update | 8 |
Benton Harbor Area Schools | Hull | n/a | new filters installed | HVAC system update | 8 |
Benton Harbor Area Schools | MLK | n/a | new filters installed | HVAC system update | 8 |
Benton Harbor Area Schools | C.A.P.E. | n/a | new filters installed | HVAC system update | 8 |
Branch ISD | Branch Area Career Center | N/A | None | None | 8 |
Brandon School District | Oakwood Elementary | none | Filter update, air purifiers, more frequent changes | None | 13 |
Brandon School District | Brandon Middle School | 2020 recom | Filter update, air purifiers, more frequent changes | None | 13 |
Brandon School District | Brandon High School | 2019 | Filter update, air purifiers, more frequent changes | None | 13 |
Brandon School District | Harvey Swanson Elem | 2009 | Filter update, air purifiers, more frequent changes | None | 13 |
Capac Community Schools | GHI High School | 2010 | filter update | none | 1-14 |
Capac Community Schools | DEF Middle School | 2000 | more frequent filter changes | filter updates | 1-8 |
Capac Community Schools | ABC Elem | 1990 | None | hvac system update | |
Center Line | Center Line High | 2002 | HVAC system update | 8 | |
Center Line | Wolfe Middle | 1996 | HVAC system update | 8 | |
Center Line | Crothers Elem | 1996 | HVAC system update | 8 | |
Center Line | Peck Elem | 1996 | HVAC system update | 8 | |
Center Line | Roose Elem | 1996 | HVAC system update | 8 | |
Center Line | ECC/ home school | 1996 | HVAC system update | 8 | |
Clarenceville School District | Grandview Elementary | 1990's | circulation air | none | 8 |
Clarenceville School District | Botsford Elementary | 1990's | circulation air | none | 8 |
Clarenceville School District | Clarenceville MS | 1990's | circulation air | none | 8 |
Clarenceville School District | Clarenceville HS | 1990's | circulation air | none | 8 |
Clarenceville School District | GHI High School | 2010 | Filter update | None | 14 |
Clarenceville School District | DEF Middle School | 2000 | more frequent filter changes | filter updates | 8 |
Clarenceville School District | ABC Elementary | 1990 | None | HVAC system update | |
Cole Academy | Cole Academy | 2000 | more frequent filter changes | hvac system updates | 1-11 |
Crestwood School District | Crestwood High School | 2019 | filter replacement | univent replacements | 10 |
Crestwood School District | Riverside Middle | 2018 | filter replacement | none | 10 |
Crestwood School District | Kinloch Elem | 2017 | filter replacement | none | 10 |
Crestwood School District | Highview Elem | 2017 | filter replacement | none | 10 |
Crestwood School District | Hillcrest Elem | 2017 | filter replacement | None | 10 |
Dearborn Public Schools | Dearborn | Increase min outside air 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | Edsel Ford | Increase min outside air 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | Fordson | Increase min outside air 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | Heights Campus | Increase min outside air 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | Michael Berry | Increase min outside air 20% | |||
Dearborn Public Schools | Administrative Service Ce | Increase min outside air 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | Operations | ||||
Dearborn Public Schools | Transportation | ||||
Dearborn Public Schools | Becker | Evaluate Pneumatic HVAC Equipment | |||
Dearborn Public Schools | Cotter | ||||
Dearborn Public Schools | DuVall | Increse Outdoor air Min to 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | Geer Park | Increse Outdoor air Min to 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | Haigh | Increse Outdoor air Min to 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | Henry Ford | Increse Outdoor air Min to 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | Howard | Increse Outdoor air Min to 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | Lindbergh | Evaluate Pneumatic HVAC Equipment | |||
Dearborn Public Schools | Oakman | Increased min outdoor air 20% | Evaluate Pneumatic HVAC Euipment | ||
Dearborn Public Schools | River Oaks | Increased min outdoor air 20% | Evaluate Pneumatic HVAC Euipment | ||
Dearborn Public Schools | Salina El. | Increased min outdoor air 20% | |||
Dearborn Public Schools | Snow | Increased min outdoor air 20% | Evaluate Pneumatic HVAC Euipment | ||
Dearborn Public Schools | Whitmore Bolles | Increased min outdoor air 20% | Evaluate Pneumatic HVAC Euipment | ||
Dearborn Public Schools | William Ford | Increased min outdoor air 20% | Evaluate Pneumatic HVAC Euipment | ||
Dearborn Public Schools | Bryant | Increased min outside air 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | O L Smith | Increased min outside air 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | Salina Int. | Increased min outside air 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | Stout | Increased min outside air 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | Woodworth | Increased min outside air 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | Lowrey | Increased min outside air 20% | Evaluate Pneumatic HVAC Equipment | ||
Dearborn Public Schools | McCollogh Unis | Increased min outside air 20% | |||
Decatur Public Schools | Davis Elementary | filter changes | updat e | ||
Decatur Public Schools | Decatur Middle Sch | filter changes | update | ||
Decatur Public Schools | Decatur High School | filter changes | update | ||
Detroit Community Schools | M.L. King Education Ctr | Over 10 yrs | None | HVAC system update | |
Dewitt Public Schools | herbison woods | 1996 | new filter change | ||
Dewitt Public Schools | jr high | 1996 | new filter change | ||
Dewitt Public Schools | high school | 1996 | new filter change | ||
Dewitt Public Schools | FECC childcare | 1991 | new filter change | ||
Dewitt Public Schools | schavey elementary | 1991 | new filter change | ||
Dewitt Public Schools | scott elemenary | 1987 | new filter change | ||
Dr. Joseph F. Pollack Academic Center of Excellence | GHI High School | 2010 | Filter update | None | 14 |
Dr. Joseph F. Pollack Academic Center of Excellence | Dr Joseph F Pollack Acad | 2010 | None, except discussed possible actions with contractor | Upgrade MERV filters level | 8 |
Dr. Joseph F. Pollack Academic Center of Excellence | DEF Middle School | 2000 | more frequent filter changes | filter updates | 8 |
Dr. Joseph F. Pollack Academic Center of Excellence | ABC Elementary | 1990 | None | HVAC system update | |
Dundee Community Schools | Dundee High School | none | requested quotes to install UV air treatment | UV air treatment | 8 |
Dundee Community Schools | Dundee Middle School | 2000's | requested quotes to install UV air treatment | UV air treatment | 8 |
Dundee Community Schools | Dundee Elementary | 1980's | requested quotes to install UV air treatment | UV air treatment | 8 |
Dundee Community Schools | GHI High School | 2010 | Filter update | None | 14 |
Dundee Community Schools | DEF Middle School | 2000 | more frequent filter changes | filter updates | 8 |
Dundee Community Schools | ABC Elementary | 1990 | None | HVAC system update | |
Eastpointe Community Schools | Bellview Elementary | 2009 or earl | Spray | Repair replace HVAC | 8 |
Eastpointe Community Schools | Crescentwood Elementar | 2009 or earl | Spray | Repair replace HVAC | 8 |
Eastpointe Community Schools | Forest Park Elementary | 2009 or earl | Spray | Repair replace HVAC | 8 |
Eastpointe Community Schools | Pleasantview Elementary | 2009 or earl | Spray | Repair replace HVAC | 8 |
Eastpointe Community Schools | Eastpointe Middle School | 2009 or earl | Spray | Repair replace HVAC | 8 |
Eastpointe Community Schools | Eastpointe High School | 2009 or earl | Spray | Repair replace HVAC | 8 |
Eaton RESA | Meadowview | 2020 | inc filter change | n/a | 8 |
Escanaba Area Public Shools | Upper Elementary | 2002 | None | filter updates | 8 |
Escanaba Area Public Shools | Webster Elementary | 1992 | None | filter updates | 8 |
Escanaba Area Public Shools | Jr & Sr High | 1964 | None | HVAC System Update | 8 |
Escanaba Area Public Shools | Lemmer Elementary | 1956 | None | Air Handler System Install | 8 |
FlexTech (Brighton) | FlexTech (Brighton) | 2016 | Upgraded filters & increased ventilation air from 10% to 25% | UV or in-room air purifiers | 10 |
Fraser School District | Fraser High School | 2005 | Filter upgrade/ More frequent filter changes | HVAC system update | 13 |
Fraser School District | Richards Middle School | 2005 | Filter upgrade/ More frequent filter changes | HVAC system update | 13 |
Fraser School District | Salk Elementary | 2005 | Filter upgrade/ More frequent filter changes | HVAC system update | 13 |
Fraser School District | Disney Elementary | 2005 | Filter upgrade/ More frequent filter changes | HVAC system update | 13 |
Fraser School District | Edison Elementary | 2005 | Filter upgrade/ More frequent filter changes | HVAC system update | 13 |
Fraser School District | Eisenhower Elementary | 2005 | Filter upgrade/ More frequent filter changes | HVAC system update | 13 |
Fraser School District | Dooley Early Learning | 2005 | Filter upgrade/ More frequent filter changes | HVAC system update | 13 |
Fraser School District | Mark Twain Elementary | 2005 | Filter upgrade/ More frequent filter changes | HVAC system update | 13 |
Fraser School District | Emerson Elementary | 2005 | Filter upgrade/ More frequent filter changes | HVAC system update | 13 |
Gladstone Area Public Schoo | GHI High School | 2010 | Filter update | None | 1-14 |
Gladstone Area Public Schoo | Gladstone M/S | 2010 | Filter Changes | Better filters | |
Gladstone Area Public Schoo | Gladstone H/S | 2009 | filter changes | better filters | |
Gladstone Area Public Schoo | Jones elementary | 2007 | Filter Changes | Better filters | |
Gladstone Area Public Schoo | Cameron elementary | 2007 | Filter Changes | Better filters | |
Gladstone Area Public Schoo | DEF Middle School | 2000 | more frequent filter changes | filter updates | 1-8 |
Gladstone Area Public Schoo | ABC Elementary | 1990 | None | HVAC system update | |
Glen Lake Community Schools | Glen Lake School | 2020 | bi polar ionization, on going touch point cleaning, extra cleaning and sanitizing | none | 9-11 |
Holt Public Schools | Hope | none | filter upgrade | better filters | 3 |
Holt Public Schools | WashigtonWoods | none | filter upgrade | better filters | 3 |
Holt Public Schools | Holt Junior High | none | filter upgrade | better filters | 3 |
Holt Public Schools | Holt High School | none | filter upgrade | better filters | 3 |
Holt Public Schools | SSB | none | filter upgrade | better filters | 3 |
Holt Public Schools | Wilcox | ? | filter upgrade | better filters | 3 |
Holt Public Schools | Midway /child care | 2003 | filters changed | HVAC system update | 3 |
Holt Public Schools | North Campus | 2003 | filter upgrade | better filters | 3 |
Holt Public Schools | Dimondale | 1993 | more frequent filter changes | better filters | 3 |
Holt Public Schools | Elliott | 1993 | Filter update | better filters | 3 |
Holt Public Schools | Horizon | 1993 | filer upgrade | better filters | 3 |
Holt Public Schools | Sycamore | 1993 | Filter update | better filters | 3 |
Homer Community Schools | 2013 school | 2013 | none | none | 8 |
Homer Community Schools | 1952 gym | 2013 | none | none | 8 |
Homer Community Schools | LFE Elementary | 2005 | None | none | 8 |
Homer Community Schools | 2005 school café | 2005 | none | None | 8 |
Homer Community Schools | 1988 Athletics | 1988 | none | none | 8 |
Lakeview Community Schools | Lakeview Elementary | 1997 | none | hvac system update | 8-9 |
Lakeview Community Schools | Lakeview High School | 1997 | none | hvac system update | 8-9 |
Lakeview Community Schools | Lakeview Middle School | 1988 | none | hvac system update | 8-9 |
Lenawee Intermediate School District | Milton C Porter Center | N/A | increase air exchange | HVAC system update | 8 |
Lenawee Intermediate School District | Laura Haviland building | N/A | more frequent filter changes | HVAC system update | 8 |
Lenawee Intermediate School District | South Campus | N/A | increase filter replacement frequency | HVAC system update | 8 |
Lenawee Intermediate School District | TECH Center/TECH East | 2015/2018 | increase air exchange | none | 8 |
Lenawee Intermediate School District | Trenton Hills Learning Ce | 2020 | increase air exchange | None | 8 |
Lenawee Intermediate School District | Center For Sustainble fut | 2013 | increase air exchange | none | 8 |
Lenawee Intermediate School District | Prep Academy | 1970 | increase filter replacement frequency | none | 8 |
Leslie public school | GHI High School | 2010 | Filter update | None | 14 |
Leslie public school | DEF Middle School | 2000 | more frequent filter changes | filter updates | 8 |
Leslie public school | ABC Elementary | 1990 | None | HVAC system update | |
Livingston Educationl Service Agency | Pathway | 2006 | PPE: Plexi-glass dividers, Masks, Hand Sanitizers | HVAC system update | 10 |
Manchester Community Schools | Klager Elementary | N/A | Filter update | filter updates | 8 |
Manchester Community Schools | Riverside Intermediate | N/A | Filter update | filter updates | 8 |
Manchester Community Schools | Manchester High School | N/A | Filter update | filter updates | 8 |
Marcellus Community Schools | High School | 2001, 14 | More filter changes, higher MERV rating, Longer run times, more outside air intake. | Select areas for HVAC update | 13 |
Marcellus Community Schools | Volinia | 2001 | More filter changes, higher MERV rating. | HVAC system update | 13 |
Marcellus Community Schools | Middle School | 1996 | more frequent filter changes | HVAC system update | 8 |
Marcellus Community Schools | Elementary | 1993 | More filter changes, higher MERV rating, Longer run times, more outside air intake. | HVAC system update | Unit vents: 8. Central: 13 |
Mt. Morris Consolidated Schools | Moore | 2020 (1/8) | N/A | new air handler in kitchen | 13 |
Mt. Morris Consolidated Schools | MMECC | 2019-tank | N/A | N/A | |
Mt. Morris Consolidated Schools | Pinehurst | 2011 | exhaust air fan | none | |
Mt. Morris Consolidated Schools | MM Middle School | 2010 | no Filters | Replace Leaky Valves | |
Mt. Morris Consolidated Schools | EAJ | 1992 | Air Changes over 4 times per hour | Filters | 8 |
Mt. Morris Consolidated Schools | Montague | 1991 | N/A | new air handler in kitchen | 7 |
Multicultural Academy | Multicultural Academy | 2004 | Filter Change | HVAC system update | 13 |
Oakland FlexTech | Oakland FlexTech | n/a | Filter(s) Upgrade | UV or in-room air purifiers | 13 |
Okemos Publc Schools | Cornell Elementary | 2020-Unitve | Extra cleaning | HVAC system update | 8 |
Okemos Publc Schools | Hiawatha Elementary | 2020-Unitve | Extra cleaning | HVAC system update | 8 |
Okemos Publc Schools | Okemos High School | 2015-Chiller | Extra cleaning | HVAC system update | 8 |
Okemos Publc Schools | Bennett Woods Elementa | 2015-Boiler | Extra cleaning | HVAC system update | 8 |
Okemos Publc Schools | Chippewa Middle School | 2013-Boiler | Extra cleaning | HVAC system update | 8 |
Okemos Publc Schools | Kinawa Middle School | 2006-Boiler | Extra cleaning | HVAC system update | 8 |
Okemos Publc Schools | Central Elementary | 2003-Boiler, | Extra cleaning | HVAC system update | 8 |
Okemos Publc Schools | Edgewood Child Care Cen | 2002-Boiler | Extra cleaning | HVAC system update | 8 |
Old Mission Penisula School | GHI High School | 2010 | Filter update | None | 14 |
Old Mission Penisula School | Old Mission Peninsula Sc | 2005 | more frequent filter changes | An A/C unit needing repair. | 8 |
Old Mission Penisula School | DEF Middle School | 2000 | more frequent filter changes | filter updates | 8 |
Old Mission Penisula School | ABC Elementary | 1990 | None | HVAC system update | |
Plymouth Canton Community Schools | Isbister | 2016 | more frequent filter changes. Increase fresh air | filter updates | 8 |
Plymouth Canton Community Schools | Bird | 2015 | more frequent filter changes. Increase fresh air | filter updates | 8 |
Plymouth Canton Community Schools | Eriksson | 2015 | more frequent filter changes. Increase fresh air | filter updates | 8 |
Plymouth Canton Community Schools | Smith | 2015 | more frequent filter changes. Increase fresh air | filter updates | 8 |
Plymouth Canton Community Schools | Hulsing | 2015 | more frequent filter changes. Increase fresh air | filter updates | 8 |
Plymouth Canton Community Schools | Hoben | 2015 | more frequent filter changes. Increase fresh air | filter updates | 8 |
Plymouth Canton Community Schools | Field | 2013 | more frequent filter changes. Increase fresh air | filter updates | 8 |
Plymouth Canton Community Schools | Miller | 2013 | more frequent filter changes. Increase fresh air | filter updates | 8 |
Plymouth Canton Community Schools | Gallimore | 2012 | more frequent filter changes. Increase fresh air | filter updates | 8 |
Plymouth Canton Community Schools | Farrand | 1990 | more frequent filter changes. Increase fresh air | 13 | |
Plymouth Canton Community Schools | Allen | more frequent filter changes. Increase fresh air | filter updates | 8 | |
Plymouth Canton Community Schools | Bentley | more frequent filter changes. Increase fresh air | filter updates | 8 | |
Plymouth Canton Community Schools | Dodson | more frequent filter changes. Increase fresh air | filter updates | 8 | |
Reading Community Schools | Owens HS | 2020 | None | Everything | No idea |
Reading Community Schools | Reynolds Elementary | 1993 | None | Everything | |
Redford Union School | Macgowan Elementary | 2010 | more frequent filter changes | HVAC system update | NA |
Redford Union School | Stuckey Center | 2000 | more frequent filter changes | HVAC system update | NA |
Redford Union School | Beck Center | 1990 | more frequent filter changes | HVAC system update | NA |
Redford Union School | Beech Elelmentary | more frequent filter changes | HVAC system update | NA | |
Redford Union School | Hilbert Middle School | more frequent filter changes | HVAC system update | NA | |
Redford Union School | Redford Unon HS | more frequent filter changes | HVAC system update | NA | |
Redford Union School | Veritas Alternative | more frequent filter changes | HVAC system update | NA | |
Sault Area Public Schools | SAPS Middle School | 2000 | more filter changes | in room air scrubbers | 7 |
Sault Area Public Schools | Soo High School | 2000 | more filter changes | ducted air cleaners | 7 |
Sault Area Public Schools | Lincoln Elementary | open windows and separation | in room air scrubbers | ||
Sault Area Public Schools | Washington Elementary | open windows and separation | in room air scrubbers | ||
Sault Area Public Schools | Malcolm/Soo | open windows and separation | in room air scrubbers | ||
Sturgis | CC, jr, co, wa, we, ew | 2020 | upgraded the system | none | 7,11 |
Sturgis | SMS | 2020 | upgraded the system | none | 7,12 |
Sturgis | Sturgis HS | 2020 | upgraded the system | none | 7,13 |
Tecumseh Public Schools | North ELC | 2012 | Filters | 8 | |
Tecumseh Public Schools | South ELC | 2012 | Filters | 8 | |
Tecumseh Public Schools | East STEAM | 2012 | Filters | 8 | |
Tecumseh Public Schools | West STEAM | 2012 | Filters | 8 | |
Tecumseh Public Schools | Compass Learning Center | 2012 | Filters/Ionization | 8 | |
Tecumseh Public Schools | High School | 2000 | Filters/Ionization | 8 | |
Traverse City Area Public Schools | Cherry Knoll | 2020 | Merv 13 filters | 13 | |
Traverse City Area Public Schools | Blair Elementary | 2018 | Merv 13 filters | 13 | |
Traverse City Area Public Schools | Eastern Elementary | 2018 | Merv 13 filters | 13 | |
Traverse City Area Public Schools | Traverse City West SHS | 2018 | Merv 13 filters | 13 | |
Traverse City Area Public Schools | Courtrade Elementary | 2017 | Merv 13 filters | 13 | |
Traverse City Area Public Schools | Silver Lake Elementary | 2017 | Merv 13 filters | 13 | |
Traverse City Area Public Schools | Traverse City East | 2016 | Merv 13 filters | 13 | |
Traverse City Area Public Schools | Central Grade | 2014 | Merv 13 filters | 13 | |
Traverse City Area Public Schools | Traverse City West MS | 2014 | Merv 13 filters | 13 | |
Traverse City Area Public Schools | Traverse City Central | 2013 | Merv 13 filters | 13 | |
Traverse City Area Public Schools | Traverse City HSAE | 2013 | Merv 13 filters | 13 | |
Traverse City Area Public Schools | Long Lake Elementary | 2011 | Merv 13 filters | 13 | |
Traverse City Area Public Schools | TCAPS Montessori | 1990 | Merv 13 filters | 13 | |
Utica Community Schools | Beacon Tree | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Beck | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Browning | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Burr | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Collins | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Crissman | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Dekeyser | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Dresden | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Duncan | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Ebeling | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Flickinger | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Graebner | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Harvey | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Eisenhower | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Ford | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Stevenson | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Utica | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Alternative Learning Cent | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Bemis | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
Utica Community Schools | Davis | Filter chg, Incr run time, damper insp | MERV13, fan motors/speeds | 8 | |
