Facebook Twitter

See how much your Michigan school district will receive in federal stimulus dollars

A laptop computer is tethered to a projector in a math class at Southeastern High School in Detroit, MI.

Michigan schools will receive between $93 and nearly $28,000 in per-pupil funding through the recent federal stimulus.

Anthony Lanzilote for Chalkbeat

Michigan schools will receive between $93 and nearly $28,000 per pupil as part of the latest round of federal stimulus that is infusing massive amounts of money into schools nationwide to help them cope with the pandemic and reopen schools.

The figures are based on estimates released Friday by the Michigan Senate Fiscal Agency. Michigan’s education system will receive $3.7 billion in funding from the stimulus, with $3.3 billion going directly to districts.

The Detroit Public Schools Community District, the state’s largest, will receive $16,250 per pupil, for a total amount of $808,495,042.

The wide variation in per-pupil amounts has sparked controversy in Michigan. It’s caused by the federal Title I formula, which is designed to send more money to communities with large numbers of students from low-income families. The formula also takes district size and other factors into account. Some in Michigan have argued that all districts have been hit by the coronavirus, and that aid should be distributed more evenly.

The remaining $372 million will go to the state and must be spent on developing programs to address the gaps in learning students have experienced during the pandemic, summer enrichment programs, after-school programs, emergency needs, and administrative costs.

Districts and charters must set aside 20% of their money to address learning gaps.

Here’s a complete, district-by-district list showing how much schools will receive:

The American Rescue Plan will infuse $3.35 billion directly into Michigan school districts
District Enrollment Total Per Pupil
STATEWIDE $3,347,849,700.00
ALCONA COMMUNITY SCHOOLS 681 $2,133,051.00 $3,132.00
AUTRAIN-ONOTA PUBLIC SCHOOLS 34 $154,859.00 $4,598.00
BURT TOWNSHIP SCHOOL DISTRICT 30 $9,900.00 $330.00
MUNISING PUBLIC SCHOOLS 643 $1,003,063.00 $1,561.00
SUPERIOR CENTRAL SCHOOL DISTRICT 330 $397,919.00 $1,207.00
PLAINWELL COMMUNITY SCHOOLS 2779 $2,391,432.00 $861.00
OTSEGO PUBLIC SCHOOLS 2334 $1,957,898.00 $839.00
ALLEGAN PUBLIC SCHOOLS 2333 $3,852,470.00 $1,651.00
WAYLAND UNION SCHOOLS 3021 $2,391,432.00 $792.00
FENNVILLE PUBLIC SCHOOLS 1297 $2,628,871.00 $2,028.00
MARTIN PUBLIC SCHOOLS 598 $839,102.00 $1,404.00
HOPKINS PUBLIC SCHOOLS 1615 $916,018.00 $567.00
SAUGATUCK PUBLIC SCHOOLS 831 $615,340.00 $740.00
HAMILTON COMMUNITY SCHOOLS 3161 $1,335,569.00 $423.00
GLENN PUBLIC SCHOOL DISTRICT 37 $0.00 $0.00
INNOCADEMY ALLEGAN CAMPUS 99 $250,119.00 $2,519.00
OUTLOOK ACADEMY 55 $152,851.00 $2,784.00
ALPENA PUBLIC SCHOOLS 3659 $6,451,613.00 $1,763.00
ALBA PUBLIC SCHOOLS 116 $299,438.00 $2,578.00
CENTRAL LAKE PUBLIC SCHOOLS 278 $486,412.00 $1,750.00
BELLAIRE PUBLIC SCHOOLS 342 $557,669.00 $1,632.00
ELK RAPIDS SCHOOLS 1254 $985,557.00 $786.00
ELLSWORTH COMMUNITY SCHOOL 251 $395,226.00 $1,578.00
MANCELONA PUBLIC SCHOOLS 923 $1,685,031.00 $1,825.00
AU GRES-SIMS SCHOOL DISTRICT 395 $1,008,186.00 $2,555.00
STANDISH-STERLING COMMUNITY SCHOOLS 1524 $3,158,572.00 $2,073.00
ARVON TOWNSHIP SCHOOL DISTRICT 12 $99,817.00 $8,353.00
BARAGA AREA SCHOOLS 336 $739,824.00 $2,202.00
L'ANSE AREA SCHOOLS 594 $1,093,737.00 $1,842.00
DELTON KELLOGG SCHOOLS 1171 $1,338,453.00 $1,143.00
HASTINGS AREA SCHOOL DISTRICT 2551 $2,491,579.00 $977.00
THORNAPPLE KELLOGG SCHOOL DISTRICT 3199 $1,349,554.00 $422.00
BAY CITY SCHOOL DISTRICT 7131 $24,559,271.00 $3,444.00
BANGOR TOWNSHIP SCHOOLS 2546 $4,427,954.00 $1,739.00
ESSEXVILLE-HAMPTON PUBLIC SCHOOLS 1658 $2,024,412.00 $1,221.00
PINCONNING AREA SCHOOLS 1232 $2,553,143.00 $2,073.00
BAY-ARENAC COMMUNITY HIGH SCHOOL 152 $402,968.00 $2,655.00
STATE STREET ACADEMY 149 $574,344.00 $3,859.00
BAY CITY ACADEMY 407 $1,269,114.00 $3,121.00
BENZIE COUNTY CENTRAL SCHOOLS 1371 $2,212,976.00 $1,614.00
FRANKFORT-ELBERTA AREA SCHOOLS 465 $739,954.00 $1,592.00
BENTON HARBOR AREA SCHOOLS 1770 $29,566,557.00 $16,708.00
ST. JOSEPH PUBLIC SCHOOLS 2999 $1,321,189.00 $441.00
LAKESHORE SCHOOL DISTRICT (BERRIEN) 2791 $1,536,054.00 $550.00
RIVER VALLEY SCHOOL DISTRICT 549 $1,254,321.00 $2,286.00
NEW BUFFALO AREA SCHOOLS 551 $1,291,184.00 $2,342.00
BRANDYWINE COMMUNITY SCHOOLS 1326 $1,667,395.00 $1,257.00
BERRIEN SPRINGS PUBLIC SCHOOLS 4253 $3,038,601.00 $714.00
EAU CLAIRE PUBLIC SCHOOLS 744 $1,238,725.00 $1,665.00
NILES COMMUNITY SCHOOLS 3704 $6,883,673.00 $1,858.00
BUCHANAN COMMUNITY SCHOOLS 1563 $2,041,384.00 $1,306.00
WATERVLIET SCHOOL DISTRICT 1473 $1,520,632.00 $1,033.00
COLOMA COMMUNITY SCHOOLS 1287 $2,270,517.00 $1,764.00
BRIDGMAN PUBLIC SCHOOLS 860 $872,336.00 $1,015.00
HAGAR TOWNSHIP S/D #6 75 $138,457.00 $1,835.00
SODUS TOWNSHIP S/D #5 80 $12,756.00 $159.00
COUNTRYSIDE ACADEMY 760 $2,820,764.00 $3,711.00
BENTON HARBOR CHARTER SCHOOL ACADEMY 478 $2,042,621.00 $4,270.00
MILDRED C. WELLS PREPARATORY ACADEMY 225 $1,065,314.00 $4,741.00
COLDWATER COMMUNITY SCHOOLS 2827 $5,148,178.00 $1,821.00
BRONSON COMMUNITY SCHOOL DISTRICT 1054 $2,194,690.00 $2,082.00
QUINCY COMMUNITY SCHOOLS 1180 $2,577,398.00 $2,185.00
PANSOPHIA ACADEMY 361 $1,259,850.00 $3,485.00
BATTLE CREEK PUBLIC SCHOOLS 3846 $31,277,393.00 $8,132.00
ATHENS AREA SCHOOLS 512 $1,242,550.00 $2,425.00
HARPER CREEK COMMUNITY SCHOOLS 2741 $2,513,373.00 $917.00
HOMER COMMUNITY SCHOOL DISTRICT 993 $1,484,101.00 $1,495.00
LAKEVIEW SCH. DISTRICT (CALHOUN) 4049 $5,247,346.00 $1,296.00
MAR LEE SCHOOL DISTRICT 331 $369,266.00 $1,114.00
MARSHALL PUBLIC SCHOOLS 2732 $9,787,776.00 $3,583.00
PENNFIELD SCHOOLS 2125 $1,914,484.00 $901.00
TEKONSHA COMMUNITY SCHOOLS 230 $1,325,245.00 $5,751.00
UNION CITY COMMUNITY SCHOOLS 994 $1,819,228.00 $1,830.00
BATTLE CREEK MONTESSORI ACADEMY 167 $551,185.00 $3,301.00
ARBOR ACADEMY 202 $745,721.00 $3,696.00
ENDEAVOR CHARTER ACADEMY 651 $2,241,788.00 $3,443.00
MARSHALL ACADEMY 246 $569,711.00 $2,314.00
BATTLE CREEK AREA LEARNING CENTER 160 $421,494.00 $2,641.00
CASSOPOLIS PUBLIC SCHOOLS 901 $1,816,767.00 $2,017.00
DOWAGIAC UNION SCHOOL DISTRICT 2168 $5,868,173.00 $2,707.00
EDWARDSBURG PUBLIC SCHOOLS 2691 $1,545,343.00 $574.00
MARCELLUS COMMUNITY SCHOOLS 770 $1,027,702.00 $1,335.00
BEAVER ISLAND COMMUNITY SCHOOL 49 $0.00 $0.00
BOYNE CITY PUBLIC SCHOOLS 1332 $1,072,680.00 $805.00
BOYNE FALLS PUBLIC SCHOOL DISTRICT 198 $302,735.00 $1,530.00
CHARLEVOIX PUBLIC SCHOOLS 828 $1,201,756.00 $1,451.00
EAST JORDAN PUBLIC SCHOOLS 804 $1,804,758.00 $2,246.00
CONCORD ACADEMY - BOYNE 157 $291,804.00 $1,855.00
CHARLEVOIX MONTESSORI ACADEMY FOR THE A 51 $125,061.00 $2,457.00
CHEBOYGAN AREA SCHOOLS 1576 $3,789,429.00 $2,404.00
INLAND LAKES SCHOOLS 656 $1,544,539.00 $2,356.00
MACKINAW CITY PUBLIC SCHOOLS 140 $394,525.00 $2,824.00
WOLVERINE COMMUNITY SCHOOL DISTRICT 264 $798,939.00 $3,027.00
SAULT STE. MARIE AREA SCHOOLS 1958 $4,644,315.00 $2,372.00
DETOUR AREA SCHOOLS 92 $329,618.00 $3,598.00
PICKFORD PUBLIC SCHOOLS 439 $284,737.00 $648.00
RUDYARD AREA SCHOOLS 606 $2,744,409.00 $4,526.00
BRIMLEY AREA SCHOOLS 529 $669,203.00 $1,266.00
WHITEFISH TOWNSHIP SCHOOLS 53 $260,409.00 $4,939.00
LAKE SUPERIOR ACADEMY 75 $104,475.00 $1,395.00
JOSEPH K. LUMSDEN BAHWETING ANISHNABE AC 621 $1,338,590.00 $2,156.00
OJIBWE CHARTER SCHOOL 115 $393,703.00 $3,432.00
DETOUR ARTS AND TECHNOLOGY ACADEMY 86 $194,536.00 $2,254.00
CLARE PUBLIC SCHOOLS 1610 $2,787,332.00 $1,731.00
FARWELL AREA SCHOOLS 1051 $4,381,958.00 $4,170.00
HARRISON COMMUNITY SCHOOLS 1316 $7,570,035.00 $5,751.00
DEWITT PUBLIC SCHOOLS 3173 $336,142.00 $106.00
FOWLER PUBLIC SCHOOLS 483 $237,747.00 $492.00
BATH COMMUNITY SCHOOLS 1107 $629,325.00 $569.00
OVID-ELSIE AREA SCHOOLS 1467 $1,507,202.00 $1,027.00
PEWAMO-WESTPHALIA COMMUNITY SCHOOLS 709 $461,506.00 $651.00
ST. JOHNS PUBLIC SCHOOLS 2758 $2,020,832.00 $733.00
MICHIGAN INTERNATIONAL PREP SCHOOL 849 $1,653,551.00 $1,948.00
CRAWFORD AUSABLE SCHOOLS 1612 $4,076,333.00 $2,529.00
ESCANABA AREA PUBLIC SCHOOLS 2293 $3,920,951.00 $1,710.00
GLADSTONE AREA SCHOOLS 1534 $1,900,083.00 $1,239.00
RAPID RIVER PUBLIC SCHOOLS 309 $684,203.00 $2,215.00
BIG BAY DE NOC SCHOOL DISTRICT 160 $330,453.00 $2,071.00
BARK RIVER-HARRIS SCHOOL DISTRICT 717 $542,671.00 $756.00
MID PENINSULA SCHOOL DISTRICT 184 $202,783.00 $1,102.00
IRON MOUNTAIN PUBLIC SCHOOLS 820 $1,598,029.00 $1,949.00
NORWAY-VULCAN AREA SCHOOLS 647 $820,477.00 $1,267.00
BREITUNG TOWNSHIP SCHOOL DISTRICT 1900 $1,475,419.00 $776.00
NORTH DICKINSON COUNTY SCHOOLS 252 $457,061.00 $1,816.00
BELLEVUE COMMUNITY SCHOOLS 592 $1,354,232.00 $2,289.00
CHARLOTTE PUBLIC SCHOOLS 2479 $2,349,477.00 $948.00
EATON RAPIDS PUBLIC SCHOOLS 2209 $2,132,712.00 $966.00
GRAND LEDGE PUBLIC SCHOOLS 5282 $2,510,314.00 $475.00
MAPLE VALLEY SCHOOLS 960 $2,394,168.00 $2,494.00
OLIVET COMMUNITY SCHOOLS 1334 $933,828.00 $700.00
POTTERVILLE PUBLIC SCHOOLS 785 $643,310.00 $819.00
ONEIDA TOWNSHIP S/D #3 23 $0.00 $0.00
LIFETECH ACADEMY 269 $402,968.00 $1,501.00
ISLAND CITY ACADEMY 202 $210,140.00 $1,038.00
RELEVANT ACADEMY OF EATON COUNTY 55 $7,295.00 $133.00
INSIGHT SCHOOL OF MICHIGAN 780 $1,991,672.00 $2,554.00
HARBOR SPRINGS SCHOOL DISTRICT 766 $510,454.00 $666.00
ALANSON PUBLIC SCHOOLS 214 $621,121.00 $2,907.00
PELLSTON PUBLIC SCHOOLS 482 $1,232,686.00 $2,557.00
PUBLIC SCHOOLS OF PETOSKEY 2814 $1,825,040.00 $648.00
CONCORD ACADEMY - PETOSKEY 170 $379,808.00 $2,231.00
FLINT, SCHOOL DISTRICT OF THE CITY OF 3623 $99,352,853.00 $27,426.00
GRAND BLANC COMMUNITY SCHOOLS 8255 $5,924,964.00 $718.00
MT. MORRIS CONSOLIDATED SCHOOLS 1694 $7,567,834.00 $4,467.00
GOODRICH AREA SCHOOLS 2090 $930,003.00 $445.00
BENDLE PUBLIC SCHOOLS 1135 $4,171,847.00 $3,676.00
GENESEE SCHOOL DISTRICT 667 $1,171,015.00 $1,757.00
CARMAN-AINSWORTH COMMUNITY SCHOOLS 4287 $14,383,168.00 $3,355.00
FENTON AREA PUBLIC SCHOOLS 3405 $2,272,561.00 $667.00
KEARSLEY COMMUNITY SCHOOL DISTRICT 2916 $5,787,419.00 $1,985.00
FLUSHING COMMUNITY SCHOOLS 4186 $4,160,535.00 $994.00
ATHERTON COMMUNITY SCHOOLS 806 $2,078,955.00 $2,581.00
DAVISON COMMUNITY SCHOOLS 5717 $4,890,302.00 $855.00
CLIO AREA SCHOOL DISTRICT 2868 $3,996,093.00 $1,393.00
SWARTZ CREEK COMMUNITY SCHOOLS 3597 $4,572,874.00 $1,271.00
LAKE FENTON COMMUNITY SCHOOLS 2079 $930,003.00 $447.00
WESTWOOD HEIGHTS SCHOOLS 1597 $5,131,307.00 $3,213.00
BENTLEY COMMUNITY SCHOOL DISTRICT 810 $1,856,114.00 $2,292.00
BEECHER COMMUNITY SCHOOL DISTRICT 710 $12,580,795.00 $17,729.00
LINDEN COMMUNITY SCHOOLS 2639 $2,489,329.00 $943.00
MONTROSE COMMUNITY SCHOOLS 1473 $2,310,199.00 $1,568.00
LAKEVILLE COMMUNITY SCHOOL DISTRICT 1140 $2,226,115.00 $1,952.00
GENESEE STEM ACADEMY 326 $1,421,963.00 $4,359.00
WOODLAND PARK ACADEMY 333 $1,171,846.00 $3,517.00
GRAND BLANC ACADEMY 320 $1,343,223.00 $4,201.00
NORTHRIDGE ACADEMY 209 $903,201.00 $4,322.00
INTERNATIONAL ACADEMY OF FLINT 959 $3,784,176.00 $3,947.00
LINDEN CHARTER ACADEMY 753 $3,256,153.00 $4,324.00
BURTON GLEN CHARTER ACADEMY 633 $2,746,655.00 $4,340.00
RICHFIELD PUBLIC SCHOOL ACADEMY 640 $2,834,659.00 $4,427.00
MADISON ACADEMY 852 $1,704,501.00 $2,002.00
THE NEW STANDARD ACADEMY 674 $2,931,927.00 $4,352.00
GREATER HEIGHTS ACADEMY 247 $1,111,632.00 $4,493.00
WAY ACADEMY - FLINT 94 $361,282.00 $3,826.00
EAGLE'S NEST ACADEMY 180 $778,143.00 $4,335.00
FLEX HIGH SCHOOL OF MICHIGAN 176 $365,913.00 $2,078.00
FLINT CULTURAL CENTER ACADEMY 450 $1,380,277.00 $3,067.00
BEAVERTON SCHOOLS 995 $2,948,252.00 $2,963.00
GLADWIN COMMUNITY SCHOOLS 1604 $4,786,907.00 $2,984.00
BESSEMER AREA SCHOOL DISTRICT 403 $759,677.00 $1,884.00
IRONWOOD AREA SCHOOLS OF GOGEBIC COUNTY 742 $2,563,696.00 $3,456.00
WAKEFIELD-MARENISCO SCHOOL DISTRICT 281 $646,484.00 $2,301.00
WATERSMEET TOWNSHIP SCHOOL DISTRICT 139 $295,211.00 $2,121.00
TRAVERSE CITY AREA PUBLIC SCHOOLS 9579 $9,602,691.00 $1,002.00
BUCKLEY COMMUNITY SCHOOLS 434 $540,962.00 $1,248.00
KINGSLEY AREA SCHOOLS 1540 $1,125,792.00 $731.00
OLD MISSION PENINSULA SCHOOL 167 $117,681.00 $707.00
WOODLAND SCHOOL 214 $155,505.00 $726.00
GRAND TRAVERSE ACADEMY 847 $954,038.00 $1,127.00
THE GREENSPIRE SCHOOL 129 $203,800.00 $1,584.00
ALMA PUBLIC SCHOOLS 2011 $4,110,255.00 $2,044.00
ASHLEY COMMUNITY SCHOOLS 253 $470,036.00 $1,858.00
BRECKENRIDGE COMMUNITY SCHOOLS 619 $1,398,799.00 $2,259.00
FULTON SCHOOLS 651 $867,094.00 $1,331.00
ITHACA PUBLIC SCHOOLS 1072 $1,526,550.00 $1,425.00
ST. LOUIS PUBLIC SCHOOLS 1016 $2,328,229.00 $2,291.00
CAMDEN-FRONTIER SCHOOL 505 $2,451,156.00 $4,854.00
HILLSDALE COMMUNITY SCHOOLS 1351 $3,245,597.00 $2,402.00
JONESVILLE COMMUNITY SCHOOLS 1418 $1,116,683.00 $788.00
LITCHFIELD COMMUNITY SCHOOLS 283 $1,235,920.00 $4,375.00
NORTH ADAMS-JEROME PUBLIC SCHOOLS 307 $755,093.00 $2,458.00
PITTSFORD AREA SCHOOLS 403 $563,531.00 $1,399.00
READING COMMUNITY SCHOOLS 697 $1,562,194.00 $2,241.00
WALDRON AREA SCHOOLS 218 $844,892.00 $3,867.00
HILLSDALE PREPARATORY SCHOOL 91 $199,169.00 $2,199.00
WILL CARLETON CHARTER SCHOOL ACADEMY 277 $486,341.00 $1,756.00
HANCOCK PUBLIC SCHOOLS 683 $929,985.00 $1,361.00
ADAMS TOWNSHIP SCHOOL DISTRICT 481 $321,656.00 $669.00
PUBLIC SCHOOLS OF CALUMET, LAURIUM & KEW 1606 $2,145,477.00 $1,336.00
CHASSELL TOWNSHIP SCHOOL DISTRICT 246 $202,019.00 $821.00
ELM RIVER TOWNSHIP SCHOOL DISTRICT 6 $0.00 $0.00
DOLLAR BAY-TAMARACK CITY AREA K-12 SCHOO 335 $305,452.00 $913.00
HOUGHTON-PORTAGE TOWNSHIP SCHOOL DISTR 1414 $706,572.00 $500.00
LAKE LINDEN-HUBBELL SCHOOL DISTRICT 396 $928,496.00 $2,345.00
STANTON TOWNSHIP PUBLIC SCHOOLS 176 $223,762.00 $1,274.00
BAD AXE PUBLIC SCHOOLS 896 $1,471,156.00 $1,641.00
CASEVILLE PUBLIC SCHOOLS 263 $292,660.00 $1,114.00
CHURCH SCHOOL DISTRICT 18 $0.00 $0.00
ELKTON-PIGEON-BAY PORT LAKER SCHOOLS 950 $1,131,270.00 $1,190.00
HARBOR BEACH COMMUNITY SCHOOLS 490 $1,089,978.00 $2,223.00
NORTH HURON SCHOOL DISTRICT 358 $1,244,971.00 $3,481.00
OWENDALE-GAGETOWN AREA SCHOOL DISTRICT 154 $335,369.00 $2,182.00
UBLY COMMUNITY SCHOOLS 629 $608,349.00 $967.00
COLFAX TOWNSHIP S/D #1F 21 $0.00 $0.00
SIGEL TOWNSHIP S/D #3F 18 $0.00 $0.00
SIGEL TOWNSHIP S/D #4F 28 $0.00 $0.00
VERONA TOWNSHIP S/D #1F 21 $0.00 $0.00
EAST LANSING SCHOOL DISTRICT 3685 $2,777,014.00 $754.00
LANSING PUBLIC SCHOOL DISTRICT 10271 $67,117,007.00 $6,535.00
DANSVILLE SCHOOLS 742 $598,487.00 $807.00
HASLETT PUBLIC SCHOOLS 2692 $1,482,410.00 $551.00
HOLT PUBLIC SCHOOLS 5499 $4,475,197.00 $814.00
LESLIE PUBLIC SCHOOLS 1178 $1,597,420.00 $1,356.00
MASON PUBLIC SCHOOLS (INGHAM) 3235 $1,992,860.00 $616.00
OKEMOS PUBLIC SCHOOLS 4602 $902,352.00 $196.00
STOCKBRIDGE COMMUNITY SCHOOLS 1233 $1,508,419.00 $1,223.00
WAVERLY COMMUNITY SCHOOLS 2978 $3,596,665.00 $1,208.00
WEBBERVILLE COMMUNITY SCHOOLS 497 $552,409.00 $1,110.00
WILLIAMSTON COMMUNITY SCHOOLS 1887 $935,690.00 $496.00
COLE ACADEMY 336 $653,084.00 $1,941.00
MID-MICHIGAN LEADERSHIP ACADEMY 332 $1,468,281.00 $4,427.00
WHITE PINE ACADEMY 72 $152,851.00 $2,121.00
WINDEMERE PARK CHARTER ACADEMY 663 $1,963,881.00 $2,964.00
LANSING CHARTER ACADEMY 464 $1,769,345.00 $3,816.00
MICHIGAN CONNECTIONS ACADEMY 1617 $3,673,013.00 $2,272.00
NEXTECH HIGH SCHOOL OF LANSING 107 $157,482.00 $1,472.00
GREAT LAKES LEARNING ACADEMY 1105 $2,260,317.00 $2,046.00
BLENDED LEARNING ACADEMIES CREDIT RECOV 131 $240,855.00 $1,845.00
IONIA PUBLIC SCHOOLS 2957 $4,450,125.00 $1,505.00
BELDING AREA SCHOOL DISTRICT 1781 $2,783,139.00 $1,562.00
LAKEWOOD PUBLIC SCHOOLS 1755 $1,580,302.00 $900.00
PORTLAND PUBLIC SCHOOLS 2118 $1,027,898.00 $485.00
SARANAC COMMUNITY SCHOOLS 898 $762,184.00 $849.00
BERLIN TOWNSHIP S/D #3 9 $91,000.00 $9,827.00
EASTON TOWNSHIP S/D #6 24 $10,322.00 $426.00
IONIA TOWNSHIP S/D #2 10 $263,751.00 $27,763.00
OSCODA AREA SCHOOLS 1143 $3,663,756.00 $3,206.00
HALE AREA SCHOOLS 332 $1,620,856.00 $4,887.00
TAWAS AREA SCHOOLS 1199 $2,797,995.00 $2,334.00
WHITTEMORE-PRESCOTT AREA SCHOOLS 732 $3,988,188.00 $5,445.00
ALTERNATIVE EDUCATIONAL ACADEMY OF IOSCO 143 $319,595.00 $2,235.00
FOREST PARK SCHOOL DISTRICT 459 $810,366.00 $1,765.00
WEST IRON COUNTY PUBLIC SCHOOLS 842 $1,723,247.00 $2,048.00
MT. PLEASANT CITY SCHOOL DISTRICT 3564 $5,366,120.00 $1,505.00
BEAL CITY PUBLIC SCHOOLS 677 $615,340.00 $909.00
SHEPHERD PUBLIC SCHOOLS 1760 $1,702,291.00 $967.00
FLEXTECH HIGH SCHOOL SHEPHERD 46 $0.00 $0.00
RENAISSANCE PUBLIC SCHOOL ACADEMY 434 $958,784.00 $2,208.00
WESTERN SCHOOL DISTRICT 2887 $2,742,298.00 $950.00
VANDERCOOK LAKE PUBLIC SCHOOLS 842 $1,878,343.00 $2,232.00
COLUMBIA SCHOOL DISTRICT 1498 $1,371,514.00 $915.00
GRASS LAKE COMMUNITY SCHOOLS 1313 $538,424.00 $410.00
CONCORD COMMUNITY SCHOOLS 652 $651,656.00 $1,000.00
EAST JACKSON COMMUNITY SCHOOLS 865 $2,328,438.00 $2,691.00
HANOVER-HORTON SCHOOL DISTRICT 1121 $734,214.00 $655.00
MICHIGAN CENTER SCHOOL DISTRICT 1364 $1,807,722.00 $1,326.00
NAPOLEON COMMUNITY SCHOOLS 1306 $1,153,762.00 $883.00
NORTHWEST COMMUNITY SCHOOLS 3597 $4,078,941.00 $1,134.00
SPRINGPORT PUBLIC SCHOOLS 1005 $1,303,379.00 $1,297.00
JACKSON PUBLIC SCHOOLS 4806 $22,204,152.00 $4,620.00
JACKSON PREPARATORY & EARLY COLLEGE 351 $378,254.00 $1,078.00
DA VINCI INSTITUTE 488 $1,681,341.00 $3,448.00
PARAGON CHARTER ACADEMY 640 $1,435,858.00 $2,243.00
FRANCIS STREET PRIMARY SCHOOL 62 $236,224.00 $3,825.00
KALAMAZOO PUBLIC SCHOOLS 12675 $35,578,287.00 $2,807.00
CLIMAX-SCOTTS COMMUNITY SCHOOLS 555 $810,539.00 $1,462.00
COMSTOCK PUBLIC SCHOOLS 1835 $5,336,814.00 $2,908.00
GALESBURG-AUGUSTA COMMUNITY SCHOOLS 1003 $1,515,799.00 $1,511.00
GULL LAKE COMMUNITY SCHOOLS 3567 $2,006,845.00 $563.00
PARCHMENT SCHOOL DISTRICT 1601 $2,034,404.00 $1,271.00
PORTAGE PUBLIC SCHOOLS 8854 $5,119,932.00 $578.00
SCHOOLCRAFT COMMUNITY SCHOOLS 1055 $447,521.00 $424.00
VICKSBURG COMMUNITY SCHOOLS 2662 $1,482,410.00 $557.00
OAKLAND ACADEMY 153 $254,750.00 $1,664.00
PARAMOUNT CHARTER ACADEMY 409 $1,588,704.00 $3,883.00
YOUTH ADVANCEMENT ACADEMY 22 $6,008.00 $275.00
FOREST ACADEMY 147 $444,653.00 $3,018.00
AUGUSTA ACADEMY 34 $0.00 $0.00
KALAMAZOO COVENANT ACADEMY 179 $287,173.00 $1,604.00
FOREST AREA COMMUNITY SCHOOLS 513 $1,568,986.00 $3,060.00
KALKASKA PUBLIC SCHOOLS 1452 $3,207,072.00 $2,209.00
EXCELSIOR TOWNSHIP S/D #1 49 $118,242.00 $2,414.00
GRAND RAPIDS PUBLIC SCHOOLS 15235 $73,937,127.00 $4,853.00
GODWIN HEIGHTS PUBLIC SCHOOLS 2038 $4,182,973.00 $2,053.00
NORTHVIEW PUBLIC SCHOOLS 3324 $3,069,261.00 $923.00
WYOMING PUBLIC SCHOOLS 4118 $7,659,168.00 $1,860.00
BYRON CENTER PUBLIC SCHOOLS 4246 $1,650,229.00 $389.00
CALEDONIA COMMUNITY SCHOOLS 5025 $1,663,347.00 $331.00
CEDAR SPRINGS PUBLIC SCHOOLS 3537 $2,755,043.00 $779.00
COMSTOCK PARK PUBLIC SCHOOLS 1823 $2,636,815.00 $1,446.00
EAST GRAND RAPIDS PUBLIC SCHOOLS 2871 $267,468.00 $93.00
FOREST HILLS PUBLIC SCHOOLS 9626 $2,006,663.00 $208.00
GODFREY-LEE PUBLIC SCHOOLS 1823 $3,870,264.00 $2,123.00
GRANDVILLE PUBLIC SCHOOLS 5605 $3,132,637.00 $559.00
KELLOGGSVILLE PUBLIC SCHOOLS 2346 $4,055,543.00 $1,729.00
KENOWA HILLS PUBLIC SCHOOLS 3134 $3,354,310.00 $1,070.00
KENT CITY COMMUNITY SCHOOLS 1308 $1,572,754.00 $1,203.00
KENTWOOD PUBLIC SCHOOLS 9211 $15,735,430.00 $1,708.00
LOWELL AREA SCHOOLS 3721 $2,048,802.00 $551.00
ROCKFORD PUBLIC SCHOOLS 7907 $1,772,954.00 $224.00
SPARTA AREA SCHOOLS 2463 $2,959,868.00 $1,202.00
COVENANT HOUSE ACADEMY GRAND RAPIDS 289 $440,022.00 $1,522.00
NEW BRANCHES CHARTER ACADEMY 362 $1,213,531.00 $3,355.00
WEST MI ACADEMY OF ENVIRONMENTAL SCIENC 779 $1,760,081.00 $2,258.00
EXCEL CHARTER ACADEMY 778 $1,329,328.00 $1,710.00
BYRON CENTER CHARTER SCHOOL 226 $430,758.00 $1,907.00
VISTA CHARTER ACADEMY 710 $2,755,919.00 $3,880.00
VANGUARD CHARTER ACADEMY 778 $1,431,227.00 $1,840.00
FLAT RIVER ACADEMY 111 $365,913.00 $3,292.00
KNAPP CHARTER ACADEMY 701 $1,889,773.00 $2,694.00
WALKER CHARTER ACADEMY 744 $1,227,426.00 $1,650.00
CROSS CREEK CHARTER ACADEMY 786 $802,737.00 $1,021.00
WILLIAM C. ABNEY ACADEMY 341 $1,574,809.00 $4,620.00
CREATIVE TECHNOLOGIES ACADEMY 310 $592,871.00 $1,913.00
RIDGE PARK CHARTER ACADEMY 561 $1,797,135.00 $3,204.00
CHANDLER WOODS CHARTER ACADEMY 778 $550,568.00 $708.00
GRAND RAPIDS CHILD DISCOVERY CENTER 276 $430,758.00 $1,561.00
LIGHTHOUSE ACADEMY 500 $3,120,054.00 $6,244.00
WELLSPRING PREPARATORY HIGH SCHOOL 384 $898,570.00 $2,340.00
WEST MICHIGAN AVIATION ACADEMY 599 $481,707.00 $805.00
